<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morgan Healthcare Consulting, LLC</title>
	<atom:link href="http://mhcpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhcpartners.com</link>
	<description>Solutions for the Healthcare Industry</description>
	<lastBuildDate>Fri, 24 Sep 2010 17:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bed Allocation Techniques Based On Census Data</title>
		<link>http://mhcpartners.com/2010/09/bed-allocation/</link>
		<comments>http://mhcpartners.com/2010/09/bed-allocation/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:51:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://mhcpartners.com/?p=135</guid>
		<description><![CDATA[Download Bed Allocation Article by Dr. Cochran]]></description>
			<content:encoded><![CDATA[<p><a href='http://mhcpartners.com/wp-content/uploads/2010/09/Bed_Allocation_Article_R_Cochran.pdf'>Download Bed Allocation Article by Dr. Cochran</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mhcpartners.com/2010/09/bed-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidebook to Certificate of Need Process</title>
		<link>http://mhcpartners.com/2010/09/con-process-booklet/</link>
		<comments>http://mhcpartners.com/2010/09/con-process-booklet/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:50:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Certificate of Need]]></category>
		<category><![CDATA[CON]]></category>
		<category><![CDATA[GA]]></category>

		<guid isPermaLink="false">http://mhcpartners.com/?p=133</guid>
		<description><![CDATA[Download CON Process Booklet]]></description>
			<content:encoded><![CDATA[<p><a href='http://mhcpartners.com/wp-content/uploads/2010/09/GA_CON_Process_Booklet_2006.pdf'>Download CON Process Booklet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mhcpartners.com/2010/09/con-process-booklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Vacancy: An Analysis of Hospital Bed Supply &amp; Demand in Atlanta</title>
		<link>http://mhcpartners.com/2010/09/no-vacancy-an-analysis-of-hospital-bed-supply-demand-in-atlanta/</link>
		<comments>http://mhcpartners.com/2010/09/no-vacancy-an-analysis-of-hospital-bed-supply-demand-in-atlanta/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 21:02:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://mhcpartners.com/?p=114</guid>
		<description><![CDATA[June 2004 &#8211; Download Whitepaper]]></description>
			<content:encoded><![CDATA[<p><a href='http://mhcpartners.com/wp-content/uploads/2010/09/Atlanta_Inpatient_Bed_Need_MHC_June_2004.pdf'>June 2004 &#8211; Download Whitepaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mhcpartners.com/2010/09/no-vacancy-an-analysis-of-hospital-bed-supply-demand-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

